- Home
- Services
- FAQs
- News
- Contact Us
- About Us
- Register
| PORT INFORMATION (map) | |
| Port Operator | Aruba Ports Authority NV |
| Pilot Boarding Grounds | Latitude 12° 28.5' N; longitude 70° 01' W |
| Range Lights | 093° (from sea) |
| Tidal Range and Flow | 0.4m |
| Time Zone | GMT -4 |
| Navigation Charts | BA Charts 702 & 1412 |
| Contact | Aruba Ports Authority VHF CHNL 16 and/or 11 |
| Emergency numbers | 5821740 coast station / 911 |
| Width of harbor entrance | 143.3 Mtrs |
| Width of harbor | 300 Mtrs |
| Depth | 10.97 |
| Turning basin | 300 Mtrs |
| Fresh Water | Available, connections are required |
| BERTH INFORMATION | ||
| Heading | 115° | |
| Max Draught | 9.75 Mtrs (32 Ft) | 350 Mtrs Ft Length |
| LOCAL AUTHORITY REQUIREMENTS FOR CUSTOMS | |
| 1 | Last Port Clearance |
| 1 | Crew Effects List |
| 1 | Ship Stores Declaration |
| 1 | Ship Particulars (Including Owners Full Style) |
| 1 | Narcotics list |
| 1 | Fire Arms/Ammunitions |
| 1 | Passenger List |
| 2 | Crew list |
| 1 | Embarking & Disembarking Passengers list (add copy in each passport) |
| 1 | Embarking & Disembarking Crew list (add copy in each passport) |
| 1 | Live Animal list |
| 1 | Stowaway list |
| LOCAL AUTHORITY REQUIREMENTS FOR IMMIGRATION | |
| 1 | Crew List |
| 1 | Passenger List |
| 1 | Cruise line passenger & crew listing |
| See Aruba Entry Requirements | |
| LOCAL AUTHORITY REQUIREMENTS FOR AGENT | |
| 1 | Arrival information |
| 1 | Crew List |
| 1 | Passenger List |
| 1 | Embarking & Disembarking Passengers list |
| 1 | Embarking & Disembarking Crew list |
| LOCAL AUTHORITY REQUIREMENTS FOR PORT | |
| 1 | ISPS Pre Arrival Questionnaire |
| 1 | Crew List |
| 1 | Passenger List |
| 1 | Embarking Passengers list |
| 1 | Embarking Crew list |